Exam and Assessment Results
See our most recent performance measures from the school year 2021/2022.
Key Stage 2 | Reading | Writing | Maths | |
Average progress scores in reading, writing and maths | 2022 | 1.5 | 1.7 | 2.8 |
National | 0 | 0 | 0 | |
Average ‘scaled scores’ in reading and maths | 2022 | 108 | n/a | 109 |
National | 105 | n/a | 104 | |
n/a |
Key Stage 2 | Reading | Writing | Maths | RWM Comb | |
percentage of pupils who achieved the expected standard or above in reading, writing and maths | 2022 | 96 % | 91% | 98% | 91% |
National | 74% | 69% | 71% | 59% | |
Percentage of pupils who achieved a high level of attainment in reading, writing and maths | 2022 | 44% | 27% | 44% | 22% |
National | 28% | 13% | 22% | 7% | |
Key Stage 1 | Reading | Writing | Maths | ||
Percentage of pupils who achieved the expected standard | 2022 | 78% | 62% | 73% | |
National | 67% | 58% | 68% | ||
Percentage of pupils who achieved greater depth | 2022 | 29% | 13% | 18% | |
National | 18% | 8% | 15% | ||
Phonics Screening Check | Y1 | |
Percentage of pupils who achieved the expected standard (32/40) | 2022 | 87% |
National | 75% | |
Early Years Foundation Stage | Good Level of Development (GLD) | |
Percentage of pupils who achieved the good level of development (GLD) | 2022 | 80% |
National | N/a | |
School Website Data 2023 (Detailed) ADASTRA West Park Primary 8052237